All S&P sovereign credit ratings for July 2011
Below are S&P’s sovereign credit ratings. Highlighted are the members of the euro zone.
Entity | Domestic Rating | Foreign Rating | T&C Assessment |
Australia (Commonwealth of) (Unsolicited Ratings) | AAA | AAA | AAA |
Austria (Republic of) | AAA | AAA | AAA |
Canada | AAA | AAA | AAA |
Denmark (Kingdom of) | AAA | AAA | AAA |
Finland (Republic of) | AAA | AAA | AAA |
France (Republic of) (Unsolicited Ratings) | AAA | AAA | AAA |
Germany (Federal Republic of) (Unsolicited Ratings) | AAA | AAA | AAA |
Guernsey | AAA | AAA | AAA |
Hong Kong (Special Administrative Region) | AAA | AAA | AAA |
Isle of Man | AAA | AAA | AAA |
Liechtenstein (Principality of) | AAA | AAA | AAA |
Luxembourg (Grand Duchy of) | AAA | AAA | AAA |
Netherlands (State of The) (Unsolicited Ratings) | AAA | AAA | AAA |
New Zealand | AAA | AA+ | AAA |
Norway (Kingdom of) | AAA | AAA | AAA |
Singapore (Republic of) (Unsolicited Ratings) | AAA | AAA | AAA |
Sweden (Kingdom of) | AAA | AAA | AAA |
Swiss Confederation (Unsolicited Ratings) | AAA | AAA | AAA |
United Kingdom (Unsolicited Ratings) | AAA | AAA | AAA |
United States of America (Unsolicited Ratings) | AAA | AAA | AAA |
Belgium (Kingdom of) (Unsolicited Ratings) | AA+ | AA+ | AAA |
Abu Dhabi (Emirate of) | AA | AA | AA+ |
Bermuda | AA | AA | AAA |
Chile (Republic of) | AA | A+ | AA |
Qatar (State of) | AA | AA | AA+ |
Slovenia (Republic of) | AA | AA | AAA |
Spain (Kingdom of) | AA | AA | AAA |
China (People’s Republic of) | AA- | AA- | AA- |
Israel (State of) | AA- | A | AA |
Japan (Unsolicited Ratings) | AA- | AA- | AAA |
Kuwait (State of) | AA- | AA- | AA+ |
Saudi Arabia (Kingdom of) | AA- | AA- | AA+ |
Taiwan (Unsolicited Ratings) | AA- | AA- | AA+ |
Czech Republic | A+ | A | AA |
Italy (Republic of) (Unsolicited Ratings) | A+ | A+ | AAA |
Korea (Republic of) | A+ | A | AA- |
Malaysia | A+ | A- | A+ |
Slovak Republic | A+ | A+ | AAA |
Trinidad and Tobago (Republic of) | A+ | A | AA |
Andorra (Principality of) | A | A | AAA |
Botswana (Republic of) | A | A- | A+ |
Emirate of Ras Al Khaimah | A | A | AA+ |
Estonia (Republic of) | A | A | AAA |
Malta (Republic of) | A | A | AAA |
Oman (Sultanate of) | A | A | AA- |
Poland (Republic of) | A | A- | A+ |
South Africa (Republic of) | A | BBB+ | A |
United Mexican States | A | BBB | A |
Aruba | A- | A- | A- |
Cyprus (Republic of) | A- | A- | AAA |
Thailand (Kingdom of) | A- | BBB+ | A |
Bahamas (The Commonwealth of The) | BBB+ | BBB+ | A- |
Brazil (Federative Republic of) | BBB+ | BBB- | BBB+ |
Colombia (Republic of) | BBB+ | BBB- | BBB+ |
Ireland (Republic of) | BBB+ | BBB+ | AAA |
Kazakhstan (Republic of) | BBB+ | BBB | BBB+ |
Morocco (Kingdom of) | BBB+ | BBB- | BBB+ |
Peru (Republic of) | BBB+ | BBB- | BBB+ |
Russian Federation | BBB+ | BBB | BBB |
Bahrain (Kingdom of) | BBB | BBB | BBB |
Bulgaria (Republic of) | BBB | BBB | A |
Lithuania (Republic of) | BBB | BBB | A |
Tunisia (Republic of) | BBB | BBB- | BBB |
Barbados | BBB- | BBB- | BBB |
Croatia (Republic of) | BBB- | BBB- | BBB+ |
Hungary (Republic of) | BBB- | BBB- | A- |
Iceland (Republic of) | BBB- | BBB- | BBB- |
India (Republic of) (Unsolicited Ratings) | BBB- | BBB- | BBB+ |
Montserrat | BBB- | BBB- | BBB- |
Panama (Republic of) | BBB- | BBB- | AAA |
Portugal (Republic of) | BBB- | BBB- | AAA |
Romania | BBB- | BB+ | BBB+ |
Azerbaijan (Republic of) | BB+ | BB+ | BBB- |
Costa Rica (Republic of) | BB+ | BB | BBB- |
Egypt (Arab Republic of) | BB+ | BB | BB+ |
Guatemala (Republic of) | BB+ | BB | BBB- |
Indonesia (Republic of) | BB+ | BB+ | BBB- |
Jordan (Hashemite Kingdom of) | BB+ | BB | BBB- |
Latvia (Republic of) | BB+ | BB+ | BBB+ |
Macedonia (Republic of) | BB+ | BB | BB+ |
Philippines (Republic of) | BB+ | BB | BB+ |
Turkey (Republic of) | BB+ | BB | BBB- |
Montenegro (Republic of) | BB | BB | AAA |
Serbia (Republic of) | BB | BB | BB |
Uruguay (Oriental Republic of) | BB | BB | BBB- |
Vietnam (Socialist Republic of) | BB | BB- | BB |
Bangladesh (People’s Republic of) | BB- | BB- | BB- |
Cook Islands | BB- | BB- | AAA |
El Salvador (Republic of) | BB- | BB- | AAA |
Gabonese Republic | BB- | BB- | BBB- |
Mongolia | BB- | BB- | BB |
Papua New Guinea (Independent State of) | BB- | B+ | BB |
Sri Lanka (Democratic Socialist Republic of) | BB- | B+ | B+ |
Suriname (The Republic of) | BB- | B+ | BB- |
Ukraine | BB- | B+ | B+ |
Venezuela (Bolivarian Republic of) | BB- | BB- | BB- |
Bolivia (Plurinational State of) | B+ | B+ | B+ |
Bosnia and Herzegovina | B+ | B+ | BB |
Cambodia (Kingdom of) (Unsolicited Ratings) | B+ | B+ | BB- |
Cape Verde (Republic of) | B+ | B+ | BB |
Dominican Republic | B+ | B+ | BB |
Georgia (Government of) | B+ | B+ | BB |
Kenya (Republic of) | B+ | B+ | BB- |
Mozambique (Republic of) | B+ | B+ | B+ |
Nigeria (Federal Republic of) | B+ | B+ | B+ |
Paraguay (Republic of) | B+ | B+ | BB |
Republic of Albania | B+ | B+ | BB- |
Republic of Angola | B+ | B+ | B+ |
Republic of Zambia | B+ | B+ | B+ |
Senegal (Republic of) | B+ | B+ | BBB- |
Uganda (Republic of) | B+ | B+ | BB |
Argentina (Republic of) (Unsolicited Ratings) | B | B | B |
Belarus (Republic of) | B | B | B |
Belize | B | B | B+ |
Benin (Republic of) | B | B | BBB- |
Burkina Faso | B | B | BBB- |
Cameroon (Republic of) | B | B | BBB- |
Fiji Islands (Republic of) | B | B- | B- |
Ghana (Republic of) | B | B | B+ |
Honduras (Republic of) | B | B | BB- |
Lebanon (Republic of) | B | B | BB- |
Ecuador (Republic of) | B- | B- | B- |
Grenada | B- | B- | BBB- |
Jamaica | B- | B- | B |
Pakistan (Islamic Republic of) | B- | B- | B- |
Hellenic Republic | CCC | CCC | AAA |
Source: Sovereigns Ratings List, Standard & Poor’s
Comments are closed.