Twenty wealthiest towns in America

Here’s an interesting statistic from the OCRegister in California. What are the twenty wealthiest cities in the United States? Pleasanton, CA tops the list with a median household income of $113,345. See the chart below for the other 19. I counted nine in California, five in Texas and two in the DC area.

Another interesting statistic was that Americans overall got richer in 2007, with the median income pushing up to $50,740. That was the first time that income topped $50,000.

Rank City Median household income Margin of error Median family income Margin of error
1 Pleasanton, Calif. $113,345 $8,196 $131,048 $10,415
2 Newton, Mass. $110,885 $10,361 $139,404 $16,481
3 Newport Beach, Calif. $110,511 $5,967 $162,976 $28,370
4 Yorba Linda, Calif. $109,681 $7,142 $122,373 $8,686
5 Flower Mound, Texas $105,812 $6,366 $112,555 $7,838
6 Highlands Ranch, Colo. $99,066 $5,052 $103,516 $7,265
7 Irvine, Calif. $98,923 $4,821 $111,455 $5,487
8 West Bloomfield Township, Mich. $98,832 $8,442 $113,191 $9,882
9 Chino Hills, Calif. $96,733 $8,745 $102,745 $5,497
10 Naperville, Ill. $96,548 $4,752 $124,701 $10,239
11 Columbia, Maryland $94,966 $7,091 $107,210 $7,664
12 Arlington, Vir. $94,876 $4,154 $127,179 $8,389
13 The Woodlands, Texas $94,626 $6,983 $113,243 $10,465
14 Frisco, Texas $93,478 $5,419 $102,620 $4,879
15 Allen, Texas $93,392 $7,372 $100,736 $5,953
16 Fremont, Calif. $93,342 $7,064 $103,846 $4,614
17 Redondo Beach, Calif. $93,274 $7,015 $108,753 $8,189
18 Sugar Land, Texas $92,719 $9,672 $105,557 $7,118
19 Mission Viejo, Calif. $92,614 $4,741 $105,716 $5,721
20 Livermore, Calif. $92,300 $7,217 $102,606 $8,769

Sources
Nation, state got bigger raises in ‘07 than O.C., OC Register
Three O.C. cities rank near top in U.S. income, OC Register

capital investmentconsumersretailsavingsSocietyUnited Stateswages