Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Jun 24 | 10:00 AM | Consumer Confidence | Jun | – | 57.0 | 57.0 | 57.2 | – |
Jun 25 | 8:30 AM | Durable Orders | May | – | 0.3% | 0.0% | -0.5% | – |
Jun 25 | 10:00 AM | New Home Sales | May | – | 520K | 510K | 526K | – |
Jun 25 | 10:30 AM | Crude Inventories | 06/21 | – | NA | NA | -1242K | – |
Jun 25 | 2:15 PM | FOMC Policy Statement | – | – | – | – | – | – |
Jun 26 | 8:30 AM | Chain Deflator-Final | Q1 | – | 2.6% | 2.6% | 2.6% | – |
Jun 26 | 8:30 AM | GDP-Final | Q1 | – | 1.0% | 1.0% | 0.9% | – |
Jun 26 | 8:30 AM | Initial Claims | 06/21 | – | NA | NA | 381K | – |
Jun 26 | 10:00 AM | Existing Home Sales | May | – | 5.05M | 4.96M | 4.89M | – |
Jun 27 | 8:30 AM | Personal Income | May | – | 0.4% | 0.4% | 0.2% | – |
Jun 27 | 8:30 AM | Personal Spending | May | – | 0.7% | 0.7% | 0.2% | – |
Jun 27 | 8:30 AM | PCE Core Inflation | May | – | 0.2% | 0.2% | 0.1% | – |
Source Yahoo! Finance